Leave Your Message
SK Hydraulic Chuck, Silm
SK Chuck

SK Hydraulic Chuck, Silm

Hydraulic tool holders are highly effective for reaming, drilling, threading, and light milling operations with end mills at high spindle speeds. They use hydraulic pressure to compress an internal membrane inside the holder body, applying uniform high pressure 360° around the shank. This ensures low and repeatable runout—maximum 3 µm at 3xD (or 6 µm at 3xD for cylindrical shanks).

They are extremely user-friendly, requiring only a single screw to clamp the tool, with no additional equipment needed. Hydraulic tool holders deliver excellent and consistent runout performance.

Minimum order quantity: 5 pcs (mixed models acceptable)

    Product Parameters
    SK刀柄

    Size D  D1  D2 D3 L  L1 L0 I H
    SK40-HYS03-75 03 11  13.0 46  75  19  - 18  110
    SK40-HYS03-90 03 11  14.2 46  90  30  - 18  125
    SK40-HYS03-135 03 11  18.5 46  135  71  - 18  170
    SK40-HYS04-75 04 11  13.0 46  75  19  - 24  110
    SK40-HYS04-90 04 11  14.2 46  90  30  - 24  125
    SK40-HYS04-135 04 11  18.5 46  135  71  - 24  170
    SK40-HYS06-90 06 13  15.8 46  90  26  - 29  125
    SK40-HYS06-135 06 13  20.5 46  135  71  - 29  170
    SK40-HYS06-150 06 13  22.2 46  150  87  - 29  185
    SK40-HYS06-165 06 13  23.7 46  165  102  - 29  200
    SK40-HYS06-180 06 13  25.4 46  180  118  - 29  215
    SK40-HYS08-90 08 15  17.9 46  90  27  - 29  125
    SK40-HYS08-135 08 15  22.6 46  135  72  - 29  170
    SK40-HYS08-150 08 15  24.2 46  150  87  - 29  185
    SK40-HYS08-165 08 15  25.8 46  165  103  - 29  200
    SK40-HYS08-180 08 15  27.4 46  180  118  - 29  215
    SK40-HYS10-90 10 17  20.4 46  90  32  - 40  125
    SK40-HYS10-135 10 17  24.6 46  135  72  - 40  170
    SK40-HYS10-150 10 17  26.3 46  150  87  - 40  185
    SK40-HYS10-165 10 17  27.8 46  165  103  - 40  200
    SK40-HYS10-180 10 17  29.5 46  180  119  - 40  215
    SK40-HYS12-90 12 19  22.5 46  90  33  - 40  125
    SK40-HYS12-135 12 19  26.7 46  135  73  - 40  170
    SK40-HYS12-150 12 19  28.3 46  150  88  - 40  185
    SK40-HYS12-165 12 19  30.0  46  165  104  - 40  200
    SK40-HYS12-180 12 19  31.5 46  180  119  - 40  215
    SK40-HYS16-135 16 23  30.6 52.5 135  72  35  40  90 
    SK40-HYS16-165 16 23  33.8 52.5 165  103  35  40  120 
    SK40-HYS16-180 16 23  35.5 52.5 180  119  35  40  135 
    SK40-HYS20-150 20 28  34.7 62  150  63  35  40  85 
    SK40-HYS20-180 20 28  37.8 62  180  93  35  40  115 
    SK40-HYS20-195 20 28  39.5 62  195  109  35  40  130 
    SK40-HYS25-150 25 37  43.9 62  150  65  35  50  85 
    SK40-HYS25-180 25 37  47.1 62  180  96  35  50  115 
    SK40-HYS25-195 25 37  48.8 62  195  112  35  50  130 
                   
    SK50-HYS06-105 06  13  15.8  46  105   26  - 29  161 
    SK50-HYS06-150 06  13  20.5  46  150   71  - 29  206 
    SK50-HYS06-165 06  13  22.2  46  165   87  - 29  221 
    SK50-HYS06-180 06  13  23.7  46  180  102  - 29  236 
    SK50-HYS06-195 06  13  25.4  46  195  118  - 29  251 
    SK50-HYS08-105 08  15  17.8  46  105  27  - 29  160 
    SK50-HYS08-150 08  15  22.5  46  150  72  - 29  205 
    SK50-HYS08-165 08  15  24.1  46  165  87  - 29  220 
    SK50-HYS08-180 08  15  25.8  46  180  103  - 29  235 
    SK50-HYS08-195 08  15  27.4  46  195  118  - 29  250 
    SK50-HYS10-150 10  17  24.6  46  150  72  - 40  205 
    SK50-HYS10-165 10  17  26.1  46  165  87  - 40  220 
    SK50-HYS10-180 10  17  27.8  46  180  103  - 40  235 
    SK50-HYS10-195 10  17  29.5  46  195  119  - 40  250 
    SK50-HYS12-150 12  19  26.7  46  150  73  - 40  205 
    SK50-HYS12-165 12  19  28.2  46  165  88  - 40  220 
    SK50-HYS12-180 12  19  29.9  46  180  104  - 40  235 
    SK50-HYS12-195 12  19  31.5  46  195  119  - 40  250 
    SK50-HYS16-150 16  23  30.5 52.5 150  72  - 40  90 
    SK50-HYS16-180 16  23  33.8 52.5 180  103  - 40  120 
    SK50-HYS16-195 16  23  34.6 52.5 195  119  - 40  135 
    SK50-HYS20-150 20  28  34.6 62  150  63  - 40  85 
    SK50-HYS20-180 20  28  37.7 62  180  93  - 40  115 
    SK50-HYS20-195 20  28  39.4 62  195  109  - 40  130 
    SK50-HYS25-150 25  37  43.6 62  150  65  - 50  85 
    SK50-HYS25-180 25  37  47.1 62  180  96  - 50  115 
    SK50-HYS25-195 25  37  48.7 62  195  112  - 50  130 

    FAQS

    Beijing BOD Technology Co., Ltd. was established in 2011 in Beijing Economic and Technological Development Zone, China. The company has been operating for more than ten years, and has always improved its services, constantly explored and developed new products, selected excellent products, and constantly iterated and updated its products to adapt to the rapid development of society and the improvement of management concepts.